服飾商品尺寸對照表
服飾尺碼對照表 CLOTHES SIZE CHART
男子上裝 / UNI 尺寸 Men's Top Size
尺規cm | S | M | L | XL | 2XL | 3XL |
身長 | 162~168 | 167~173 | 172~178 | 177~183 | 182~188 | 187~193 |
胸圍 | 84~92 | 88~96 | 92~100 | 96~104 | 100~108 | 104~112 |
腰圍 | 70~78 | 74~82 | 78~86 | 82~90 | 86~94 | 90~98 |
男子下裝尺寸 Men's Pants Size
尺規cm | S | M | L | XL | 2XL |
腰圍 | 66~76 | 72~82 | 78~88 | 84~94 | 90~102 |
女子上裝 / UNI 尺寸 Woman's Top Size
尺規cm | XS | S | M | L | XL | 2XL |
身長 | 147~153 | 152~158 | 157~163 | 162~168 | 167~173 | 172~178 |
胸圍 | 73~81 | 76~84 | 79~87 | 82~90 | 85~93 | 88~96 |
腰圍 | 54~62 | 57~65 | 60~68 | 63~71 | 66~74 | 69~77 |
男性 / 中性 服飾尺寸 (單位:cm)
海外 | XS | S | M | L | XL | 2XL | 亞洲 | XS | S | M | L | XL | XL |
身高 | 166~170 | 170~174 | 174~178 | 178~182 | 182~186 | 186~190 | 身高 | 157~163 | 162~168 | 167~173 | 172~178 | 177~183 | 182~188 |
胸圍 | 79~85 | 85~91 | 91~97 | 97~103 | 103~110 | 110~117 | 胸圍 | 83~89 | 87~93 | 91~97 | 95~101 | 99~105 | 103~109 |
腰圍 | 67~73 | 73~79 | 79~85 | 85~91 | 91~98 | 98~105 | 腰圍 | 70~76 | 74~80 | 78~84 | 82~88 | 86~92 | 90~96 |
女性 服飾尺寸 (單位:cm)
海外 | XS | S | M | L | XL | 2XL | 亞洲 | XS | S | M | L | XL | 2XL |
身高 | 155~159 | 159~163 | 163~167 | 167~171 | 171~175 | 175~180 | 身高 | 150~156 | 155~161 | 160~166 | 165~171 | 170~176 | 175~181 |
胸圍 | 72~78 | 78~84 | 84~90 | 90~96 | 96~103 | 103~110 | 胸圍 | 73~79 | 77~83 | 81~87 | 85~91 | 89~95 | 92~100 |
腰圍 | 57~63 | 63~69 | 69~75 | 75~81 | 81~88 | 88~95 | 腰圍 | 59~65 | 63~69 | 67~73 | 71~77 | 74~82 | 78~86 |
男性 服飾尺寸 (單位:cm)
尺寸 | S | M | L | XL | 2XL | 3XL | 4XL |
身高 | 162~168 | 167~173 | 172~178 | 177~183 | 182~188 | 187~193 | 192~198 |
胸圍 | 85~91 | 89~95 | 93~99 | 97~103 | 101~107 | 105~111 | 109~115 |
腰圍 | 71~77 | 75~81 | 79~85 | 83~89 | 87~93 | 91~97 | 95~101 |
女性 服飾尺寸 (單位:cm)
尺寸 | S | M | L | XL | 2XL |
身高 | 152~158 | 157~163 | 162~168 | 167~173 | 167~173 |
胸圍 | 79~84 | 83~88 | 87~92 | 91~98 | 97~104 |
腰圍 | 58~63 | 62~67 | 66~71 | 70~77 | 76~83 |
專業運動 男性上衣尺寸 Men's Top Size (單位:cm)
尺規cm | XS | S | M | L | XL | 2XL | 3XL | 4XL |
[亞洲] 胸圍 | 90~101 | 95~106 | 100~111 | 105~116 | 110~121 | 115~126 | 120~131 | 125~136 |
[亞洲] 衣長 | 64~69 | 65~70 | 66~71 | 67~72 | 69~74 | 71~76 | 73~78 | 75~80 |
[國際] 胸圍 | - | 91~102 | 97~108 | 105~116 | 113~124 | 123~134 | 135~146 | 147~158 |
[國際] 衣長 | - | 65~68 | 67~70 | 69~72 | 71~74 | 73~76 | 75~78.5 | 78~81 |
專業運動 男性下著尺寸 Men's Pants Siz (單位:cm)
尺規cm | XS | S | M | L | XL | 2XL | 3XL |
[亞洲] 臀圍 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
[亞洲] 短褲-腰圍 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
[亞洲] 短褲-褲長 | 57.2 | 57.4 | 58 | 58.6 | 59.1 | 59.5 | 60.1 |
[亞洲] 長褲-腰圍 | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
[亞洲] 長褲-褲長 | 99.7 | 100.2 | 101.1 | 102 | 103.4 | 104 | 104.8 |
[國際] 腰圍 | 63 | 69 | 76 | 83 | 90 | 99 | 109 |
[國際] 臀圍 | 97 | 103 | 111 | 119 | 128 | 138 | 148 |
[國際] 短褲-褲長 | 55.7 | 56.7 | 57.9 | 59.4 | 60.6 | 61.9 | 63.2 |
[國際] 長褲-褲長 | 100 | 100.8 | 101.8 | 103 | 104.5 | 105.7 | 107 |
專業運動 女性上衣尺寸 Woman's Top Size (單位:cm)
尺規cm | 2XS | XS | S | M | L | XL | 2XL |
[亞洲] 胸圍 | 76~90.4 | 80~94.4 | 84~98.4 | 88~102.4 | 92~106.4 | 96~110.4 | - |
[亞洲] 衣長 | 59.5~64.5 | 60~65 | 60.5~65.5 | 61~66 | 62~67 | 63~68 | - |
[國際] 胸圍 | - | 78~90.4 | 84~96.4 | 90~102.4 | 96~108.4 | 103~115.4 | 111~123.4 |
[國際] 衣長 | - | 58~63 | 59.5~64.5 | 61~66 | 62.5~67.5 | 64~69 | 65.5~70.5 |
專業運動 女性下著尺寸 Woman's Pants Siz (單位:cm)
尺規cm | 2XS | XS | S | M | L | XL | 2XL |
[亞洲] 臀圍 | 74.25 | 78 | 81.6 | 85.5 | 89.5 | 94 | - |
[亞洲] 短褲-腰圍 | 64.5 | 68 | 71.2 | 75 | 78.5 | 82.5 | - |
[亞洲] 短褲-褲長 | 26.9 | 27.7 | 28.4 | 29 | 29.5 | 32 | - |
[亞洲] 長褲-腰圍 | 62.5 | 66 | 69.2 | 73 | 76.5 | 80.5 | 84.3 |
[亞洲] 長褲-褲長 | 95.2 | 96 | 96.8 | 97.4 | 98 | 98.5 | 99 |
[國際] 腰圍 | - | 62.7 | 69 | 75 | 81.3 | 86.3 | 92.3 |
[國際] 臀圍 | - | 79 | 85 | 91 | 97 | 104 | 112 |
[國際] 短褲-褲長 | - | 27.6 | 28.3 | 29 | 29.9 | 31.3 | 35.3 |
[國際] 長褲-褲長 | - | 98.1 | 98.9 | 99.7 | 100.6 | 104.5 | 106.2 |
最新文章